<–re al ... paĝo 1 |
![]() ![]() ![]() |
Jen la listo de nia |
►►
18. Aalener Esperanto- Kulturpreis 2024(okt)26 ![]() |
Baustelle / retejo estiĝanta
www.esperanto.keepfree.de
(antaŭe:
esperanto-aalen.de):
Unter dieser Internetadresse werden bald weitere neue Inhalte hinterlegt.
/
Per tiu ĉi retadreso vi baldaŭ trovos pliajn novajn enhavaĵojn.
▪ Intranet ▪ ◄ Intranet wieder verlassen!
. . . . . . . . . . . . . . . . . . . . . . . . . . .
E:\eigDat\{_por-espbib_}\e-lib\Moreno Reyes, Allan Yair\ |
. . . . . . . . . . . . . . . . . . . . . . . . . . . unue trovita: anglikana
libro
jam antikva listo de ĉiuj haveblaj
lingvo-eldonoj
papers, theses, dissertations elŝuteblaj materialoj
budhanaj
https://e-muzeo.uzz.edu.cn/shown.asp?id=454 |
24-5-31, pliaj elŝutoj: E:\eigDat\{_por-espbib_}\e-gaz\beletra_edeno_#\01(2024)05jun.pdf E:\eigDat\{_por-espbib_}\e-gaz\penseo_@2060\34(2024)392jun.pdf
24-6-2: |
24-6-3:
E:\eigDat\{_por-espbib_}\e-ese\C^eliauskas, Petras (1929-1957-2024) C:\Users\utho\Desktop\t e m p\volapuk-germana,vortaro.pdf en.wikibooks.org/wiki/Volap%C3%BCk/English-Volap%C3%BCk_dictionary volapük.com/VoEnDictionary-20100830.pdf volapük.com/EnVoDictionary-20100830.pdf volapuk.temerov.org/Volap%C3%BCkanef/vol/V%C3%B6g%20Volap%C3%BCka.php weiter s.u.! |
2024-06-01 / aldone: FAME-premio, transdono je
2024-10-26, 18:00h Verantwortlich für die Seiteninhalte / respondeca por la enhavo:
2024-6-3, pliaj elŝutoj:
E:\eigDat\{_por-espbib_}\e-gaz\Mittheilungen_des_wiss._Weltsprachevereines_Volapük_#
|
01(1887)01[maj]_;_01(1887)02okt_,Mittheilungen des Wissenschaftlichen
Weltsprache-Vereins „Volapük“.pdf
E:\eigDat\{_por-espbib_}\e-gaz\the_volapük_journal_#
| 01(1888)01maj,The Volapük journal.pdf
E:\eigDat\{_por-espbib_}\e-gaz\volaspodel,calabled_volapükakluba_nolümelopik_#
|
03(1892-93)01nov,Volaspodel_nüm_1_novul_yelod3(1892).pdf –
04(1893-94)07maj,Volaspodel_nüm_7_mayul_yelod4(1894).pdf, |
04(1893-94)kun_aldonoj,VS (Volaspodel).pdf
E:\eigDat\{_por-espbib_}\e-gaz\kosmopolan_#
|
01(1891)01feb,Kosmopolan_1891_01.pdf – 07(1897)35jul,Kosmopolan_1897_35.pdf
E:\eigDat\{_por-espbib_}\e-gaz\volapükagased_löstänik_#
|
01(1891)08aug-11nov,Volapükagased löstänik 1891.pdf
E:\eigDat\{_por-espbib_}\e-gaz\timapenäd_volapükik_#
01(1889)01.02.03.04.05.06.07-08.09.10-11.12,Timapenäd Volapükik plo Dän e
Novegän 1889.pdf
E:\eigDat\{_por-espbib_}\e-gaz\nunel_valemik_# |
00(1888)00dec,provnumero(blufanüm)p.1-19 |
01(1889)01jan.02feb.03mar.04apr.05maj.06jun.07jul.08aug.09-10okt.11-12dec,p.20-198
E:\eigDat\{_por-espbib_}\e-gaz\volapükan_nolik_e_nepaletik_# | 01(1888-89) |
02(1889-90)
E:\eigDat\{_por-espbib_}\e-gaz\volapük,gasedil_mulik_püka_bevünetik_#
E:\eigDat\{_por-espbib_}\e-gaz\rund_um_die_Welt_#1073 |
druAusg.lst |
nova akiraĵo:
https://eo.wikipedia.org/wiki/Matilda_(romano) |
https://eo.wikipedia.org/wiki/Roald_Dahl |
https://eo.wikipedia.org/wiki/Tobiasz_Kubisiowski |
https://de.wikipedia.org/wiki/Matilda_(Roman) |
https://de.wikipedia.org/wiki/Roald_Dahl |
►html-entities |
tab2 | tab3 | tab4
|
▼ |
Utho Maier,
direktoro, espbib@mail.de
  | Space | ||
! | ! | Exclamation mark | |
" | " | Quotation mark | |
# | # | Number sign | |
$ | $ | Dollar sign | |
% | % | Percent sign | |
& | & | & | Ampersand |
' | ' | Apostrophe | |
( | ( | Opening/Left Parenthesis | |
) | ) | Closing/Right Parenthesis | |
* | * | Asterisk | |
+ | + | Plus sign | |
, | , | Comma | |
- | - | Hyphen | |
. | . | Period | |
/ | / | Slash | |
0 | 0 | Digit 0 | |
1 | 1 | Digit 1 | |
2 | 2 | Digit 2 | |
3 | 3 | Digit 3 | |
4 | 4 | Digit 4 | |
5 | 5 | Digit 5 | |
6 | 6 | Digit 6 | |
7 | 7 | Digit 7 | |
8 | 8 | Digit 8 | |
9 | 9 | Digit 9 | |
: | : | Colon | |
; | ; | Semicolon | |
< | < | < | Less-than |
= | = | Equals sign | |
> | > | > | Greater than |
? | ? | Question mark | |
@ | @ | At sign | |
A | A | Uppercase A | |
B | B | Uppercase B | |
C | C | Uppercase C | |
D | D | Uppercase D | |
E | E | Uppercase E | |
F | F | Uppercase F | |
G | G | Uppercase G | |
H | H | Uppercase H | |
I | I | Uppercase I | |
J | J | Uppercase J | |
K | K | Uppercase K | |
L | L | Uppercase L | |
M | M | Uppercase M | |
N | N | Uppercase N | |
O | O | Uppercase O | |
P | P | Uppercase P | |
Q | Q | Uppercase Q | |
R | R | Uppercase R | |
S | S | Uppercase S | |
T | T | Uppercase T | |
U | U | Uppercase U | |
V | V | Uppercase V | |
W | W | Uppercase W | |
X | X | Uppercase X | |
Y | Y | Uppercase Y | |
Z | Z | Uppercase Z | |
[ | [ | Opening/Left square bracket | |
\ | \ | Backslash | |
] | ] | Closing/Right square bracket | |
^ | ^ | Caret | |
_ | _ | Underscore | |
` | ` | Grave accent | |
a | a | Lowercase a | |
b | b | Lowercase b | |
c | c | Lowercase c | |
d | d | Lowercase d | |
e | e | Lowercase e | |
f | f | Lowercase f | |
g | g | Lowercase g | |
h | h | Lowercase h | |
i | i | Lowercase i | |
j | j | Lowercase j | |
k | k | Lowercase k | |
l | l | Lowercase l | |
m | m | Lowercase m | |
n | n | Lowercase n | |
o | o | Lowercase o | |
p | p | Lowercase p | |
q | q | Lowercase q | |
r | r | Lowercase r | |
s | s | Lowercase s | |
t | t | Lowercase t | |
u | u | Lowercase u | |
v | v | Lowercase v | |
w | w | Lowercase w | |
x | x | Lowercase x | |
y | y | Lowercase y | |
z | z | Lowercase z | |
{ | { | Opening/Left curly brace | |
| | | | Vertical bar | |
} | } | Closing/Right curly brace | |
~ | ~ | Tilde |
|   | Non-breaking space | |
¡ | ¡ | ¡ | Inverted exclamation mark |
¢ | ¢ | ¢ | Cent |
£ | £ | £ | Pound |
¤ | ¤ | ¤ | Currency |
¥ | ¥ | ¥ | Yen |
¦ | ¦ | ¦ | Broken vertical bar |
§ | § | § | Section |
¨ | ¨ | ¨ | Spacing diaeresis |
© | © | © | Copyright |
ª | ª | ª | Feminine ordinal indicator |
« | « | « | Opening/Left angle quotation mark |
¬ | ¬ | ¬ | Negation |
| ­ | ­ | Soft hyphen |
® | ® | ® | Registered trademark |
¯ | ¯ | ¯ | Spacing macron |
° | ° | ° | Degree |
± | ± | ± | Plus or minus |
² | ² | ² | Superscript 2 |
³ | ³ | ³ | Superscript 3 |
´ | ´ | ´ | Spacing acute |
µ | µ | µ | Micro |
¶ | ¶ | ¶ | Paragraph |
¸ | ¸ | ¸ | Spacing cedilla |
¹ | ¹ | ¹ | Superscript 1 |
º | º | º | Masculine ordinal indicator |
» | » | » | Closing/Right angle quotation mark |
¼ | ¼ | ¼ | Fraction 1/4 |
½ | ½ | ½ | Fraction 1/2 |
¾ | ¾ | ¾ | Fraction 3/4 |
¿ | ¿ | ¿ | Inverted question mark |
× | × | × | Multiplication |
÷ | ÷ | ÷ | Divide |
∀ | ∀ | ∀ | For all |
∂ | ∂ | ∂ | Part |
∃ | ∃ | ∃ | Exist |
∅ | ∅ | ∅ | Empty |
∇ | ∇ | ∇ | Nabla |
∈ | ∈ | ∈ | Is in |
∉ | ∉ | ∉ | Not in |
∋ | ∋ | ∋ | Ni |
∏ | ∏ | ∏ | Product |
∑ | ∑ | ∑ | Sum |
− | − | − | Minus |
∗ | ∗ | ∗ | Asterisk (Lowast) |
√ | √ | √ | Square root |
∝ | ∝ | ∝ | Proportional to |
∞ | ∞ | ∞ | Infinity |
∠ | ∠ | ∠ | Angle |
∧ | ∧ | ∧ | And |
∨ | ∨ | ∨ | Or |
∩ | ∩ | ∩ | Cap |
∪ | ∪ | ∪ | Cup |
∫ | ∫ | ∫ | Integral |
∴ | ∴ | ∴ | Therefore |
∼ | ∼ | ∼ | Similar to |
≅ | ≅ | ≅ | Congurent to |
≈ | ≈ | ≈ | Almost equal |
≠ | ≠ | ≠ | Not equal |
≡ | ≡ | ≡ | Equivalent |
≤ | ≤ | ≤ | Less or equal |
≥ | ≥ | ≥ | Greater or equal |
⊂ | ⊂ | ⊂ | Subset of |
⊃ | ⊃ | ⊃ | Superset of |
⊄ | ⊄ | ⊄ | Not subset of |
⊆ | ⊆ | ⊆ | Subset or equal |
⊇ | ⊇ | ⊇ | Superset or equal |
⊕ | ⊕ | ⊕ | Circled plus |
⊗ | ⊗ | ⊗ | Circled times |
⊥ | ⊥ | ⊥ | Perpendicular |
⋅ | ⋅ | ⋅ | Dot operator |
Œ | Œ | Œ | Uppercase ligature OE |
œ | œ | œ | Lowercase ligature OE |
Š | Š | Š | Uppercase S with caron |
š | š | š | Lowercase S with caron |
Ÿ | Ÿ | Ÿ | Capital Y with diaeres |
ƒ | ƒ | ƒ | Lowercase with hook |
ˆ | ˆ | ˆ | Circumflex accent |
˜ | ˜ | ˜ | Tilde |
  |   | En space |
|
https://de.wikipedia.org/wiki/Gesch%C3%BCtztes_Leerzeichen#Kodierung
|
https://www.lrz.de/services/sonstiges/zeichenreferenz/
|
https://www.decocode.de/?html-zeilenumbrueche_leerzeichen_bindestriche
|
https://www.webmaster-seo.com/de/unicode/character?sign=U+00A0
|
https://wiki.selfhtml.org/wiki/Zeichenreferenz
|
Verantwortlich für die Seiteninhalte / respondeca por la enhavo:
Utho Maier,
direktoro, espbib@mail.de